Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Reinforced Bow | 82 | 26 | ||
Dark Elven Bow | 105 | 32 | ||
Elven Bow | 105 | 32 | ||
Longbow | 114 | 35 | ||
Gastraphetes | 132 | 39 | ||
Reinforced Longbow | 179 | 51 | ||
Light Bow | 191 | 54 |
D-grade Bows - Related Pages
|
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Reinforced Bow | 82 | 26 | ||
Dark Elven Bow | 105 | 32 | ||
Elven Bow | 105 | 32 | ||
Longbow | 114 | 35 | ||
Gastraphetes | 132 | 39 | ||
Reinforced Longbow | 179 | 51 | ||
Light Bow | 191 | 54 |
D-grade Bows - Related Pages
|
Comments support Markdown
L2WIKI.COM
about Lineage 2
with love